MD3 Series MD353MAB2C32S

- Filter and regulator consolidated in a single assembly, sight-feed lubricator
- Modular mounting
- Polycarbonate plastic bowl with steel shatterguard, aluminum bowl with clear sight glass, or extended aluminum lubricator bowl with sight glass
- Manual drain, float drain, or electronic drain filter
- Self-relieving diaphragm-type, or non-relieving regulator
- Pressure gauge; two gauge ports
Product Information
| Series | MD3 |
| Port Size (In-Out) | 3/8" |
| Thread Type | NPT |
| Filter Bowl Material | Aluminum |
| Filter Bowl Size | 6 oz (177 ml) |
| Filter Bowl Size (ml) | 177 |
| Filter Element Type | 5 µm |
| Filter Element Material | Polyethylene |
| Filter Bowl Drain Type | Manual Drain |
| Regulator Adjustment Range | 0-200 psi (0-14 bar) |
| Regulator Adjustment Range (bar) | 0-14 |
| Regulator Flow Type | Standard Flow |
| Regulator Type | Diaphragm |
| Regulator Adjustment | Knob |
| Regulator Gauge Display | 0 to 200 psi (0 to 14 bar) |
| Lubricator Bowl Material | Aluminum |
| Lubricator Bowl Size | 6 oz (177 ml) |
| Lubricator Bowl Size (ml) | 177 |
| Lubricator Fill Type | Fill Port |
| Lubricator Type | Sight-Feed |
| Lubricator Cap Color | Black |
| Flow Media | Compressed Air |
| Mounting | Modular |
| Inlet Pressure Range | 0 to 250 psig (0 to 17 bar) |
| Inlet Pressure Range (bar) | 0 to 17 |
| Media Temperature Range | 40 to 125 F (4 to 52 C) |
| Media Temperature Range (Celcius) | 4 to 80 |
| Ambient Temperature Range | 40 to 175 F (4 to 80 C) |
| Ambient Temperature Range (Celcius) | 4 to 80 |
