CP & CX Valve Series CX34DB37511W

- Leak Tight & Vacuum Applications
- Positive Sealing
- Self-Cleaning and Dirt Tolerant
- Repeatability Over the Life of the Valve
- Self-Compensating for Wear
CX34DB37511W
Quantity
Estimated Ship Date: 04/28/2026
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Valve Type | Directional Control |
| Series | CX |
| Application | Vacuum, Leak Tight |
| Actuation | Electrical |
| Number of Stations | 1 |
| Function | 3/2 Single Solenoid |
| Default Position | Normally Closed |
| Return | Air |
| Thread Type | G |
| Inlet Pipe Size | 1/2" |
| Outlet Pipe Size | 3/8" |
| Exhaust Pipe Size | 1/2" |
| Construction | Poppet |
| Mounting | Base Mount |
| Pilot Type | External |
| Manual Override | Non-locking |
| Avg Cv | 3.5 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 1.5 watts |
| Connection | EN 175301-803 Form C |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Fluid Media | Filtered Air |
| Operating Pressure | Vacuum to 145 psig (vacuum to 10 bar) |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Length | 2.83 in (71.8 mm ) |
| Width | 4.58 in (116.3 mm ) |
| Height | 2.85 in (72.4 mm ) |
| Weight | 1.8 lb (0.8 kg) |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Acetal & Stainless Steel |
| Seal Material | Buna-N |
