ISO 5599-1 [W60 & W64 Series] W6476B4407W

- Poppet & Spool & Sleeve Options
- Pilot operation provides high shifting force with low power consumption
- Available port sizes include: 1/8”, 1/4”, 3/8”, 1/2”, and 3/4”
- Inlet pressure from vacuum to 150 psig (10 bar)
- Available with Buna-N and Flouroelastomer seals for a wide temperature range
- Single base and manifold base mounting
W6476B4407W
Quantity
Estimated Ship Date: 01/06/2026
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Valve Type | Directional Control |
| Series | W64 |
| Valve Standard | ISO 5599-1 |
| Application | Standard Temperature |
| Actuation | Electrical |
| Function | 5/2 Double Solenoid |
| Default Position | Normally Open |
| Return | Detented |
| Construction | Poppet |
| Mounting | Base Mount |
| Connection | EN 175301-803 Form A |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Size | 3 |
| Avg. Cv | 4.0 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 5.8 watts nominal, 6.5 watts maximum |
| Ambient Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Fluid Media | Filtered Air |
| Operating Pressure | 30 to 150 psig (2 to 10 bar) |
| Pilot Supply Minimum | Must be ≥ inlet pressure |
| Length | 2.6 in (65 mm) |
| Width | 6.8 in (173 mm) |
| Height | 4.9 in (124 mm) |
| Weight | 3.3 lb (1.5 kg) |
| Valve Body Material | Bar Stock Aluminum |
| Poppet/Spool Material | Aluminum & Stainless Steel |
| Seal Material | Buna-N |
