ANSI Valves [W70 & W74 Series] W7476C4336W

- Poppet and Spool & Sleeve Options
- Pilot operation provides high shifting force with low power consumption
- Non-locking manual override
- Individual sub-base or manifold base mounting
- Suitable for vacuum service (with external pilot supply)
- ANSI Size 1, 2.5, 4, 10, and 20
- 2- and 3-position, 5-ported 4-way solenoid pilot or pressure controlled valves
W7476C4336W
Quantity
Estimated Ship Date: 11/18/2025
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Valve Type | Directional Control |
| Usage Models | W74 |
| Valve Standard | ANSI |
| Application | High Temperature |
| Actuation | Electrical |
| Function | 5/2-Way, Single Solenoid |
| Default Position | Normally Open |
| Return | Pneumatic |
| Construction | Poppet |
| Mounting | Base Mount |
| Connection | Hardwired |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Size | 4 |
| Avg Cv | 4.2 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 14 watts |
| Ambient Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature | 40 to 220 F (4 to 105 C) |
| Fluid Media | Filtered air |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Pilot Supply Minimum | Equal to or greater than inlet pressure |
| Length | 3.46 in (88 mm) |
| Width | 8.32 in (211 mm) |
| Height | 3.96 in (101 mm) |
| Weight | 5.0 lb (2.3 kg) |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Rubber Coated Aluminum & Stainless Steel |
| Seal Material | Buna-N |
