77 Series Double Valve Y7776A5410W

- Self-contained dynamic monitoring system requires no additional valve monitoring controls
- Automatic reset upon de-actuation
- Dual stainless steel spools construction
- Status indication switch (ready-to-run) to inform machine controller of valve condition
- The Pressure switch provides a signal when valve is in a faulted position
- SISTEMA Library available for download
Y7776A5410W
Quantity
Estimated Ship Date: 11/15/2025
*Estimated Ship Date based on standard manufacturing times for quantities of 10 or less. Shipments will be made anywhere in the United States.
Product Information
| Series | 77 |
| Actuation | Electrical |
| Voltage | 24 VDC |
| Status Indicator | Not Included |
| Thread Type | NPT |
| Inlet Size | 3/4 |
| Outlet Size | 3/4 |
| Exhaust Size | Built in Silencer |
| Base Size | 4 |
| Length | 4.25 in (108.0 mm) |
| Width | 4.88 in (124.0 mm) |
| Height | 12.17 in (309.0 mm) |
| Weight | 10.2 lb (4.6 kg) |
| Cv (1-2) | 3.2 |
| Cv (1-4) | 3.4 |
| Cv (2-3) | 2.7 |
| Cv (4-5) | 7.2 |
| Solenoid Connection Type | EN 175301-803 Form A |
| Construction | Double Spool and Sleeve |
| Mounting | Base Mount |
| Ambient Temperature Range | 40 to 122 F (4 to 50 C) |
| Media Temperature Range | 40 to 175 F (4 to 80 C) |
| Flow Media | Filtered Air |
| Operating Pressure Max | 150 psi (10.3 bar) |
| Valve Body Material | Cast Aluminum |
| Poppet Material | Stainless Steel |
| Seal Material | Buna-N; Fluorocarbon |
| Safety Category | Category 4 |
| PL Rating | PL e |
| Safety Integrity Level | SIL 3 |
| DGUV Certification | Yes |
| CE Certification | Yes |
| EAC Declaration | Yes |
| CSA/UL Certification | Yes |
